
1/2
- Overview
- Detailed Photos & Description
- Product Parameters
- Company Profile
- Packaging & Shipping
- Laboratories
- Certifications
- Our Advantages
- FAQ
Basic Info.
| Model NO. | nut |
| Connection | Common Bolt |
| Head Style | Hexagonal Flange Head |
| Standard | DIN, ANSI, GB, JIS, GOST, BSW |
| Grade | 2-8.8 |
| Size | M4-M16, Can Be Customized |
| Groove | Anti-Loosening Serrations |
| Length | Custom |
| Surface Finish | Zinc Plated, Black Oxide, Galvanized. |
| Working Temperature 1 | Carbon Steel (-40°C to 100°C) |
| Working Temperature 2 | Stainless Steel (-50°C to 600°C) |
| Tensile Strength 1 | Carbon Steel-ASTM A563 Grade 2(550-750 MPa) |
| Tensile Strength 2 | ASTM A563(1000-1200 MPa) |
| Color | Gray, Silver or Customized |
| Standards | ASTM A563 / DIN 6923 |
| Quality | 100% Inspected; Mtc Provided |
| Certificate | ISO9001, SGS, Taf |
| Lead Time | 10 to 30 Days |
| Company Type | Manufacturer/Factory, Trading Company |
| Transport Package | Standard or Can Be Customized |
| Specification | M4-M16, According to customer needs |
| Trademark | HONGSTEEL |
| Origin | China |
| HS Code | 7318159090 |
| Production Capacity | 10000000p/Month |
Packaging & Delivery
Package Size50.00cm * 45.00cm * 50.00cm Package Gross Weight25.000kgProduct Description
Open-end lug nuts for car and truck wheel hub.
Detailed Photos & Description
Description
Customized car wheel lug nuts
The lug nut thread type varies between car brands and models. 7/16 9/16 3/8 1/2 10mmx1.25 12mmx1.25 12mmx1.5 14mmx1.5 14mmx2
Applications
-
Automotive assemblies
-
Heavy machinery
-
Structural connections
-
Home and industrial furniture
-
Agricultural equipment
-
Railway and marine fastening solutions
Note:
-
Sizes can be fully customized (thread, flange diameter, nut height, material, pitch).
-
Available in UNC, UNF, BSW or other international thread systems upon request.
-
OEM/ODM supported with technical drawings or samples.
Contact Us
HONGSTEEL offers competitive pricing, negotiable quotes, and full support for samples or drawings. We provide OEM & ODM solutions to fit your unique project requirements.
| Product name | wheel lug nuts | |||
| Size | OEM standard, or according to customer's demand | |||
| Grade | 4.8, 6.8, 8.8, 10.9, 12.9, A2-70, A4-80 | |||
| Standard | ISO, GB, BS, DIN, ANSI,JIS, Non-standard | |||
| Material | 1. steel: 201,303,304,316, | |||
| 2. Carbon steel: C1006,C1010,C1018,C1022,C1035K,C1045 | ||||
| 3. Copper: H62,H65,H68 | ||||
| 4. Aluminum: 5056, 6061, 6062, 7075 | ||||
| 5. According to customer demand | ||||
| Surface treatment | Zn- Plated,Ni-plated,Passivated,Tin-plated,Sandblast and Anodize,Polish,Electro Painting,Black Anodize,Plain,Chrome plated,Hot Deep Galvanize(H. D. G. ) etc. | |||
| Package | Plastic bag / small box +outer carton +pallets | |||
Product Parameters
| Metric Size (Thread) | Flange Outer Diameter (mm) | Nut Height (mm) | Thread Pitch (mm) | Compatible Bolt | Customization Available |
|---|---|---|---|---|---|
| M4 | 9.7-10.5 | 4.0-4.5 | 0.7 | M4 Bolt | Yes |
| M5 | 11.8-12.0 | 5.0-5.2 | 0.8 | M5 Bolt | Yes |
| M6 | 13.8-14.2 | 6.0-6.4 | 1.0 | M6 Bolt | Yes |
| M8 | 17.8-18.5 | 8.0-8.5 | 1.25 | M8 Bolt | Yes |
| M10 | 21.8-22.5 | 10.0-10.5 | 1.5 | M10 Bolt | Yes |
| M12 | 26.0-27.0 | 12.0-13.0 | 1.75 | M12 Bolt | Yes |
| M14 | 29.0-30.0 | 14.0-15.0 | 2.0 | M14 Bolt | Yes |
| M16 | 32.0-34.0 | 16.0-17.0 | 2.0 | M16 Bolt | Yes |
Jiaxing Hongsteel Trading Co., Ltd., in partnership with Ningbo Hongsteel Machinery Co., Ltd., proudly stands as a beacon of excellence in advanced manufacturing and international trade under the prestigious name "Hongsteel". With an illustrious record spanning over 16 years, we have carved a niche in the global market by consistently delivering precision-engineered components and offering unbeatable service worldwide.As a leading force in both manufacturing and trading, we at Hongsteel specialize in crafting non-standard manufactured parts, fasteners, construction machinery components, electric tool parts, and automotive components, among others. Our commitment to excellence extends to providing fully customized solutions that cater to each client's specific needs, ensuring their utmost satisfaction.Empowered by a team of highly skilled technicians and cutting-edge production equipment, we at Hongsteel guarantee superior efficiency, rigorous quality control, and unwavering product performance at every phase of production. Our state-of-the-art facilities boast certifications like ISO9001, ISO 17025, and SGS, alongside laboratory testing accreditations, affirming our adherence to international quality standards.At Hongsteel, our ethos revolves around the core values of "quality first, service foremost, and continuous improvement and innovation" to meet and exceed customer expectations. Our relentless pursuit of excellence is encapsulated in our quality objectives: "zero defects, zero complaints." We warmly invite your inquiries and eagerly anticipate forging long-lasting, prosperous partnerships with clients worldwide.
Company Profile
Packaging & Shipping
Laboratories
Certifications
Our Advantages
FAQ
